SL 409 HLE RT TECHNICAL DATA
DESCRIPTION | VALUE |
---|---|
Lifting cap. arm in/out | 430 kg/90 kg |
Lifting height | 3700 mm |
Extension of arm | 600 + 600 mm |
Tip from horizontal | 45° back / 90° fwd |
Side shift | 100 mm |
Charging voltage | 230 V / 110V |
Charging time | Aprox. 8 hrs. |
Running time | Up to 10 hrs. |
Front-wheel dive | 1500 W AC |
Suction pads | 4 x Ø 300mm |
Width | 820 mm |
Curb weight | 730 kg |
Class | IP 65 |
Trolley with motorized displacement, specially designed for installations in glass works of up to 430Kg.
The new SL409 HLE RT is efficient and hard-working. It saves you the cost of additional labor for the assembly of elements such as glass or windows.
The compact, rugged design helps you get the job done safely and efficiently.
The new 9 series incorporates years of experience in its development.