CLM classifiers are the best solution when some kinds of glass must be stored in a reduced space.
There are different positions sliding through a track making a gap in the place where we need to introduce or remove a glass sheet. Its position can be opened and closed easily and manually using a crank. Mechanical design of Tecnocat’s classifiers allow to move many tones of glass with no effort.
In a same classifier, it is possible to combine 7 different holding base sizes available.
A | B | ||
---|---|---|---|
CLM-100 / CLMW-100 | 110 mm | 2000 kg | 205 mm |
CLM-150 / CLMW-150 | 150 mm | 2500 kg | 245 mm |
CLM-200 / CLMW-200 | 200 mm | 3500 kg | 295 mm |
CLM-250 / CLMW-250 | 250 mm | 4500 kg | 345 mm |
CLM-300 / CLMW-300 | 300 mm | 5500 kg | 395 mm |
CLM-350 / CLMW-350 | 350 mm | 6500 kg | 465 mm |
CLM-400 / CLMW-400 | 400 mm | 7500 kg | 515 mm |
CLM | CLMW
L (mm) = ∑B + 850 (O) + 150