ML-B equipment is a crane arm lifting system with load capacity up to 500Kg.
There are 4000, 5000, 6000 and 7000mm arm length measurements and the rotation angle is 180° or 270°, depending on the location.
Jib crane movements are manual.
Thanks to beam length, this is the perfect equipment for working on processing lines that require agility of movements on a wide work area. Installed in the correct location, it is ideal for working in edger machines, entrance or exit on double glazing lines, CNC, laminating lines, entrance or exit on tempering furnaces, cutting tables, aluminum assembly for windows and doors, washing machines, etc.
As usual, elevation process must be done by means of a hoist, wich is not included with ML-B.
The installation of the jib crane can be carried out by means of different systems: direct anchoring to the wall, by welding on an existing metal profile, by means of brackets attached to an existing concrete column.
Any of these processes must be verified by a specialist technician.
CL-B Data
A (kg.) |
B (°) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
Mf (kNm) |
Fn (kN) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
ML‑B4‑250 | 250 kg | 180° | 4000 | 140 | 932 | 4400 | 5360 | 240 | 1025 | 18 | 6,5 |
ML‑B5‑250 | 250 kg | 180° | 5000 | 140 | 932 | 4400 | 5360 | 240 | 1025 | 22,4 | 6,7 |
ML‑B6‑250 | 250 kg | 180° | 5795 | 140 | 932 | 4400 | 5360 | 240 | 1025 | 27,2 | 7 |
ML‑B7‑250 | 250 kg | 180° | 7000 | 140 | 1080 | 4400 | 5660 | 240 | 1325 | 26,6 | 8 |
ML‑B4‑500 | 500 kg | 180° | 4000 | 140 | 932 | 4400 | 5360 | 240 | 1025 | 30,9 | 9,7 |
ML‑B5‑500 | 500 kg | 180° | 5000 | 140 | 932 | 4400 | 5360 | 240 | 1025 | 38,8 | 9,9 |
ML‑B6‑500 | 500 kg | 180° | 5795 | 140 | 932 | 4400 | 5360 | 240 | 1025 | 46,1 | 10,2 |
ML‑B7‑500 | 500 kg | 180° | 7000 | 140 | 1080 | 4400 | 5660 | 240 | 1325 | 44 | 11,1 |
Optional
- HOIST 250 KG. OR 500 KG.