CL-B equipment is lifting system composed by crane arm and column support with load capacity up to 500Kg.
There are 4000, 5000, 6000 and 7000mm long arm measurements and the rotation angle is 270°.
Jib crane movements are manual.
Thanks to height and beam length, this is the perfect equipment for working on processing lines that require agility of movements on a wide work area. Installed in the correct location, it is ideal for working in edger machines, entrance or exit on double glazing lines, CNC, laminating lines, entrance or exit on tempering furnaces, cutting tables, aluminum assembly for windows and doors, washing machines, etc.
The CL-B is installed using reinforced concrete foundation. This guarantees excellent stability whichever load is.
As usual, elevation process must be done by means of a hoist, which is not included with CL-B.
OPTIONAL:
CL-BP: The column can be anchored to the pavement using a metal plate and chemical bolts.
CL-B Data
A (kg.) |
B (°) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
Mf (kNm) |
Fn (kN) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CL‑B4‑250 | 250 kg | 270° | 4000 | 140 | 932 | 4400 | 5250 | 350 | 1400 | 900 | 20,7 | 11,2 |
CL‑B5‑250 | 250 kg | 270° | 5000 | 140 | 932 | 4400 | 5250 | 350 | 1500 | 900 | 25,2 | 11,5 |
CL‑B6‑250 | 250 kg | 270° | 5795 | 140 | 932 | 4400 | 5250 | 350 | 1600 | 900 | 29,9 | 11,7 |
CL‑B7‑250 | 250 kg | 270° | 7000 | 140 | 1080 | 4400 | 5250 | 455 | 1700 | 900 | 37,7 | 14,5 |
CL‑B4‑500 | 500 kg | 270° | 4000 | 140 | 932 | 4400 | 5250 | 350 | 1600 | 900 | 35,2 | 14,4 |
CL‑B5‑500 | 500 kg | 270° | 5000 | 140 | 932 | 4400 | 5250 | 350 | 1700 | 900 | 43,4 | 14,7 |
CL‑B6‑500 | 500 kg | 270° | 5795 | 140 | 932 | 4400 | 5250 | 350 | 1900 | 1100 | 50,9 | 14,9 |
CL‑B7‑500 | 500 kg | 270° | 7000 | 140 | 1080 | 4400 | 5250 | 455 | 2000 | 1100 | 62,5 | 17,7 |
CL-B 250/500
Optional
- HOIST 250KG. OR 500KG.
- METAL PLATE BASE